Mondraker Chaser R

Details
The Chaser R is our best value ebike if you're looking for a competitive, efficient ride rocking Mondraker's market leading tech
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 76° | 76° | 76° | 76° |
Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
Headtube length | 110mm | 110mm | 130mm | 130mm |
Reach | 450mm | 470mm | 490mm | 510mm |
Stack | 622mm | 622mm | 640mm | 640mm |
Specs
Motor | Motor: Bosch Performance Line CX Cruise (20 mph) GEN4 SMART SYSTEM |
---|---|
Pedals | Sold Separately |
Battery | Battery: Bosch Powertube 750Wh |
Controller/Display | Display: Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
Fork | Fork: Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: sweep adjust compression, Low-speed rebound, air preload |
Hubs | Front Hub: Mavic, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts |
Rims | Rims: Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Stem | Stem: Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram SX Eagle, 12s, Powerlock |
Frame | Frame: Chaser 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers, shock mudguard |
Tires | Front Tire: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead ; Rear Tire: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
Brakes | Front Brake: Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads ; Rear Brake: Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Saddle | Saddle: MDK ebike black |
Spokes | Spokes: Mavic J-bend double butted, contactless lacing |
Headset | Headset: Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Race Face Aeffect ebike, 165mm |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Chainrings | Rings: Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float EVOL Performance, 205x65mm. Settings: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Tape/Grips | Grips: Onoff Twin, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram DB8, tool reach adjust, lever pivot bushings |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram PG-1210, 11-50T, 12s |
* Subject to change without notice.