Mondraker Dusty XR

Details
WITH MONDRAKER GENES. The rapid evolution of gravel bikes over the last few years hasn’t gone unnoticed at Mondraker. The Gravel category, which has seen unstoppable growth via different disciplines and different types of users, has meant a return to their origins for many people. Origins based on fun, the ability to go further, and the pleasure of pedalling over more complicated terrain. All of this with a very marked off-road character, something which is in perfect alignment with the philosophy we here at Mondraker apply to all of our mountain bikes.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 440 mm | 460 mm | 500 mm | 530 mm |
Toptube length | 550 mm | 570 mm | 595 mm | 620 mm |
Bottom bracket drop | -70 mm | -70 mm | -70 mm | -70 mm |
Bottom bracket height | 286 mm | 286 mm | 286 mm | 286 mm |
Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
Seat tube angle | 74º | 74º | 74º | 74º |
Effective seattube angle | 74º | 74º | 74º | 74º |
Headtube angle | 70º | 70º | 70º | 70º |
Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm |
Wheelbase | 1034 mm | 1056 mm | 1082 mm | 1110 mm |
Headtube length | 125 mm | 150 mm | 175 mm | 210 mm |
Reach | 393 mm | 405 mm | 424 mm | 440 mm |
Stack | 548 mm | 576 mm | 595 mm | 628 mm |
Stem Length | 60 mm | 60 mm | 80 mm | 90 mm |
Fork Height | 420 mm | 420 mm | 420 mm | 420 mm |
Specs
Motor | Motor: Mahle X20 Drive Unit |
---|---|
Pedals | Sold Separately |
Battery | Battery: Mahle X20 IX350Wh |
Controller/Display | Display: Pulsar One Wireless |
Fork | Fork: RockShox Rudy Ultimate, 40mm travel, 12x100mm maxle stealth, 45mm offset |
Hubs | Front Hub: Mavic, 12x100mm, IS 6 bolts ; Rear Hub: Mahle X20 Drive Unit, XDR freehub |
Rims | Rims: Mavic Allroad Pro Carbon SL Disc, UST, 23mm internal width, hookless, infinity hubs, 24 spokes front, 28 spokers rear |
Stem | Stem: OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S: 70mm M: 70mm, L: 80mm, XL: 90mm |
Chain | Chain: Sram NX Eagle, 12s, Powerlock |
Frame | Frame: e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Tires | Front Tire: Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead ; Rear Tire: Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Brakes | Front Brake: SRAM Force Etap AXS 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: Sram Force Etap AXS, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: FIZIK Terra Argo X7 150mm |
Spokes | Spokes: Steel double butted flat spokes |
Headset | Headset: OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: SRAM Force 1 Carbon GLS Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm. |
Seatpost | Seatpost: RockShox Reverb XPLR AXS 75mm wireless 27.2X400mm dropper post |
Shifters | Shift Levers: Sram Force Etap AXS 12s, X-Actuation 1:1, single click |
Chainrings | Rings: Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
Handlebars | Handlebar: OnOff gravel 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Tape/Grips | Grips: Barium gravel dark grey |
Brake Levers | Brake Lever: Sram Force, contact point adjustment, tooled reach adjust, plastic shift lever, LFRT brake lever |
Bottom Bracket | Bottom Bracket: Mahle DUB pressfit, sealed bearings, w/ torque sensor |
Rear Derailleur | Rear Derrailleur: Sram X01 Eagle AXS, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram XG-1275, 10-52T, 12s |
* Subject to change without notice.