Rad Power Bikes RadRunner 2

Details
Fun meets functional
This head turner delivers on more than just style: it can help you carry cargo, passengers, and even your morning joe. Factor in over 330 possible accessory combinations, and you can customize this moped-style ebike to your heart’s content.
Rider Heights | 4'11" - 6'2" (with approx. inseam between 26.75"-37". See sizing section below.) |
---|---|
Bike Weight | 65 lb, 57.3 with battery removed |
Payload | 300 lb |
Rear Rack Payload | 120 lb |
Handlebar Height | 42-45" |
Reach | 15" |
Seat Height | From ground: 31.5" - 42.5"/From pedal bottom stroke: 25.75" - 37" |
Standover Height | 16.5" |
Total Length | 68" |
Wheelbase | 45" |
Seat Tube Length | 18" |
Specs
Pedals | Composite platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading |
---|---|
Motor | Rear hub 750W Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
Battery | 14Ah 672 Wh, tested by ACT compliant to UL 2271 |
Charger | 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
Controller/Display | LED display. See Display section below for details. |
Fork | Rigid steel fork |
Stem | 50 mm + 30º (15 mm rise) |
Frame | Aluminum |
Tires | Kenda K-Rad 20" x 3.3", 4-ply with K-Shield puncture-resistant liner *tires received may not include branding |
Brakes | Tektro mechanical disc (MD-M300) |
Saddle | Moped-style saddle with extra padding |
Crankset | 53T with dual-sided chain ring guard, 170 mm crank arms |
Seatpost | 390 mm x 27.2 mm |
Handlebars | Aluminum, 686 mm wide |
Tape/Grips | Ergonomic rubber comfort grips |
Accessories & Extras |
Front: LED headlight Rear: Integrated taillight with brake light and flash mode |
Cassette/Freewheel | 16 tooth freewheel |
* Subject to change without notice.