Details
Get creative with your surroundings.
The 5010 turns obstacles into features. Its nimble, poppy feel makes even the most mundane rides feel like they're loaded with features to hop, skip, and jump over. It's the kind of bike that makes new trails feel as familiar as the back of your hand.
27.5 is the fun-sized wheel size. Smaller wheels provide an ideal balance between toughness and weight saving making them the most fleet-footed (or quick fingered) whether launching logs or weaving through stumps. With its quick and agile character, the 5010 has become a go-to plaything for progressive riders the world over and the only contender on any backyard trails.
It's a bike that goes harder than its vital stats may suggest. A 140mm-travel fork is paired with 130mm at the rear, the lower-link VPP configuration of which leaves you feeling there's a lot more travel at hand. And, you can choose how out of hand you want to get, as this pocket rocket fits all sizes and types of rear shocks.
It's no handful, either. The relatively slack head angle makes it predictable to steer, the relatively low BB height turns like it's on tracks, and the short chainstays make this plaything easy to pick up and throw around.
No matter how much of a big kid you are, the bike grows with you. We've tailored the geometry so frame size is matched to size-specific chainstay lengths and super-low standover heights make it feel (almost) like that BMX you had as a kid. Okay, perhaps that's a bit nostalgic, but the 5010's certainly a perfect gateway to the highs only proper mountain biking can offer.
The 5010's balance and poise can turn any rider from cautious neophyte into a full-fledged flyer. The legendary Santa Cruz fit, finish, and quality construction make this pocket rocket tougher than a Tonka toy. Fun and games are guaranteed, and the frame and linkages come with a lifetime warranty.
So don't be afraid. Roll up your sleeves, and go get creative.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 397mm | 422mm | 447mm | 472mm | 497mm |
B. Stack | 574mm | 593mm | 606mm | 620mm | 634mm |
C. Standover | 686mm | 702mm | 700mm | 699mm | 699mm |
D. Effective Top Tube | 524mm | 556mm | 587mm | 617mm | 647mm |
E. Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
F. Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
G. Seat Tube Angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 334mm | 334mm | 334mm | 334mm | 334mm |
J. Bottom Bracket Drop | 20mm | 20mm | 20mm | 20mm | 20mm |
M. Wheelbase | 1123mm | 1156mm | 1191mm | 1225mm | 1259mm |
N. Front to Center | 699mm | 733mm | 764mm | 795mm | 826mm |
O. Rear Center | 424mm | 424mm | 427mm | 430mm | 433mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 400mm | 425mm | 450mm | 475mm | 500mm |
B. Stack | 572mm | 590mm | 604mm | 618mm | 631mm |
C. Standover | 690mm | 707mm | 706mm | 704mm | 704mm |
D. Effective Top Tube | 524mm | 555mm | 585mm | 616mm | 646mm |
E. Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
F. Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
G. Seat Tube Angle | 77.9° | 77.6° | 77.4° | 77.2° | 77° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 338mm | 338mm | 338mm | 338mm | 338mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm | 16mm | 16mm |
M. Wheelbase | 1128mm | 1162mm | 1193mm | 1224mm | 1255mm |
N. Front to Center | 699mm | 733mm | 764mm | 795mm | 826mm |
O. Rear Center | 423mm | 423mm | 426mm | 429mm | 432mm |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Pike Select, 140mm |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 30 27.5" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle DUB |
Chainrings | 32t |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM NX Eagle 12spd |
Cassette/Freewheel | SRAM PG1230 11-50t |
Chain | SRAM NX Eagle |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | RaceFace Chester |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Golden Yellow and Black / Large | 192219237671 | 58-22228-104-4-749-267401 | 20231136126G |