Santa Cruz Highball C S
Details
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the "hard" out of hardtail riding. It has the mindset of a race bike but it's prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB, and of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it's the kind of bike that'll go far.
| A. Reach | 405mm | 430mm | 450mm | 480mm |
|---|---|---|---|---|
| B. Stack | 596mm | 606mm | 615mm | 634mm |
| C. Standover | 708mm | 715mm | 740mm | 756mm |
| D. Effective Top Tube | 587mm | 615mm | 638mm | 674mm |
| E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| F. Head Tube Length | 90mm | 100mm | 110mm | 130mm |
| G. Seat Tube Angle | 73° | 73° | 73° | 73° |
| H. Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
| I. Bottom Bracket Height | 314mm | 314mm | 314mm | 314mm |
| J. Bottom Bracket Drop | 56mm | 56mm | 56mm | 56mm |
| M. Wheelbase | 1088mm | 1116mm | 1140mm | 1177mm |
| N. Front to Center | 662mm | 690mm | 714mm | 751mm |
| O. Chainstay Length | 426mm | 426mm | 426mm | 426mm |
Specs
| Frame | S |
|---|---|
| Fork | RockShox Sid SL Select+, 100mm w/ Remote |
| Rims | RaceFace AR Offset 27 29" Rims |
| Hubs |
Front: DT Swiss 370, 15x110, Torque Cap, 6 bolt, 28h or E13 SL Rear: DT Swiss 370, 12x148, XD, 28h or E13 SL |
| Spokes | Sapim Race |
| Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
| Tires |
Front: Maxxis Aspen, 29"x2.4WT, EXO, TR Rear: Maxxis Aspen, 29"x2.35, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm |
| Crankset | SRAM GX Eagle 148 DUB |
| Chainrings | 34t |
| Shifters | SRAM GX Eagle |
| Front Derailleur | SRAM OneLoc |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Level TL |
| Rotors | Avid Centerline 160mm |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Tape/Grips | ESI Chunky |
| Stem | SRAM Atmos Stem, 60mm |
| Headset | Cane Creek 40 IS Integrated |
| Seatpost | RaceFace Next |
| Saddle | WTB Silverado Pro Saddle or WTB Volt |
| Pedals | Sold separately |
* Subject to change without notice.
