Details
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can feel like as much fun as bike park laps.
Specs
Motor | Fazua Ride 60 |
---|---|
Pedals | Sold Separately |
Battery | Fazua 430 Wh Integrated Battery |
Charger | Fazua Charger |
Fork | Carbon |
Hubs | DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x148, XD, Centerlock, 28h |
Rims | WTB ASYM i25 28h 700c Rear: WTB ASYM i25 28h 700c |
Stem | Zipp Service Course Stem, 70mm |
Chain | SRAM SX Eagle, 12spd |
Frame | Carbon CC Gravel |
Tires | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip Rear: Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
Brakes | SRAM Apex |
Rotors | Avid Centerline, Centerlock, 160mm Rear: Avid Centerline, Centerlock, 160mm |
Saddle | WTB Silverado Medium, CroMo |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Crankset | Praxis eTor AL, 107BCD |
Seatpost | Zipp Service Course, 27.2 |
Shifters | SRAM Apex |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Tape/Grips | Velo Bar Tape |
Rear Derailleur | SRAM Apex Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Oxblood / X-Large / 700c | 192219443744 | 58-25300-390-5-863-000001-01 | 20241237512S |
Oxblood / Large / 700c | 192219443522 | 58-25300-390-4-863-000001-01 | 20241100182S |
Oxblood / XX-Large / 700c | 192219443966 | 58-25300-390-6-863-000001-01 | 20242879978S |
Oxblood / Medium / 700c | 192219443300 | 58-25300-390-3-863-000001-01 | 20241700454S |