Details
CheckOUT SL Frameset is an adventure-ready gravel bike frame built for getting way, way out there. Its 500 Series OCLV frame comes with a 55mm RockShox SIDLuxe Ultimate IsoStrut rear shock and integrated bag and rack mounts. Ready for you to build your dream gravel adventure rig or ultra-endurance explorer — the world is your oyster.
| Frame Size | Small | Medium | Medium-Large | Large | X-Large |
|---|---|---|---|---|---|
| Frame size number (cm / in) | 49.0 / 19.29 | 52.0–54.0 / 20.47–21.26 | 56.0 / 22.05 | 58.0 / 22.83 | 61.0 / 24.02 |
| Rider height (cm / in) | 158–164 / 62–65 | 164–177 / 65–70 | 177–188 / 70–74 | 188–194 / 74–76 | 194–203 / 76–80 |
| Inseam (cm / in) | 74–77 / 29–30 | 77–83 / 30–33 | 83–88 / 33–35 | 88–91 / 35–36 | 91–95 / 36–37 |
Specs
| Frame | 500 Series OCLV Carbon, integrated frame bag mounts, integrated rack, T47, UDH, 142x12mm chamfered thru axle, 55mm travel |
|---|---|
| Fork | RockShox SIDluxe Ultimate 3P, 170mmx27.5mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Era White/Blue Sage / Small / 700c | 197216233916 | 5338090 | TRE372221331 |
| Era White/Blue Sage / Medium / 700c | 197216233923 | 5338091 | TRE375085451 |
| Era White/Blue Sage / Medium/Large / 700c | 197216233930 | 5338092 | TRE386430361 |
| Era White/Blue Sage / Large / 700c | 197216233947 | 5338093 | TRE376020541 |
| Era White/Blue Sage / X-Large / 700c | 197216233954 | 5338094 | TRE389624731 |
