Details
The lightweight Domane SL Frameset is built for your longest rides and the roughest conditions. Crafted with 500 Series OCLV Carbon and road-smoothing rear IsoSpeed, Domane SL is meticulously built so that you can stay stronger longer. This carbon endurance road frame is designed for flat-mount disc brakes, has a built-in storage compartment, and includes a headset and a Domane SL carbon fork. It offers plenty of tire clearance so you can roll on up to 38mm tires for cushioning on rough roads and light gravel.

| Frame size number | 44cm | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 39 | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 |
| B — Seat tube angle | 74.6° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° |
| C — Head tube length | 9.5 | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 |
| D — Head angle | 70.3° | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| E — Effective top tube | 50.1 | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 |
| G — Bottom bracket drop | 8 | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 |
| H — Chainstay length | 42 | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 |
| I — Offset | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
| J — Trail | 6.6 | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 |
| K — Wheelbase | 98.3 | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 |
| L — Standover | 65.7 | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 |
| M — Frame reach | 36 | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 |
| N — Frame stack | 51 | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 |
| Saddle rail height min (w/short mast) | 53.5 | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 |
| Saddle rail height max (w/short mast) | 60 | 62 | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 |
| Saddle rail height min (w/tall mast) | 56.5 | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 |
| Saddle rail height max (w/tall mast) | 63 | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| 44 | 150 - 153 cm 4'11" - 5'0" |
71 - 73 cm 28" - 29" |
| 47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
| 50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
| 52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
| 54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
| 56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
| 58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
| 60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
| 62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gravel / 44cm / 700c | 197216143628 | 5331915 | TRE389173544 |
| Gravel / 47cm / 700c | 197216143635 | 5331916 | TRE386152297 |
| Gravel / 50cm / 700c | 197216143642 | 5331917 | TRE386317870 |
| Gravel / 52cm / 700c | 197216143659 | 5331918 | TRE38273562 |
| Gravel / 58cm / 700c | 197216143680 | 5331921 | TRE382534188 |
| Gravel / 60cm / 700c | 197216143697 | 5331922 | TRE38342250 |
| Gravel / 62cm / 700c | 197216143703 | 5331923 | TRE382028412 |
| Hex Blue / 44cm / 700c | 197216143710 | 5331924 | TRE407623414 |
| Hex Blue / 47cm / 700c | 197216143727 | 5331925 | TRE401712247 |
| Hex Blue / 50cm / 700c | 197216143734 | 5331926 | TRE40752610 |
| Hex Blue / 52cm / 700c | 197216143741 | 5331927 | TRE403881852 |
| Hex Blue / 54cm / 700c | 197216143758 | 5331928 | TRE402294924 |
| Hex Blue / 58cm / 700c | 197216143772 | 5331930 | TRE406494058 |
| Hex Blue / 60cm / 700c | 197216143789 | 5331931 | TRE408137060 |
| Hex Blue / 62cm / 700c | 197216143796 | 5331932 | TRE409451342 |
