Details
Race-inspired graphics on a relaxed fit short sleeve tee.
- Relaxed fit
- 50% Cotton, 50% Polyester Jersey 140gm
- Super foxhead screen print at center front & lab head screen print at wearers right size hem
WOMEN'S TOPS - SIZE CHART | ||||
---|---|---|---|---|
SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
Small | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
Medium | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
Large | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Part Numbers
Option | UPC | MPN |
---|---|---|
Heather Graphite / X-Small | 191972643446 | 29161-185XS |
Black / X-Small | 191972610004 | 29161-001XS |
Black / Small | 191972610011 | 29161-001S |