Details
With 160/155mm of front/rear wheel travel and Shimano's powerful STEPS motor system (EP8 on Pro Model, EP7000 on Expert Model), the Tazer is our high-performance Enduro eBike. With a bump-eating 29" wheel up front and traction-seeking 27.5+ on the back, you get great handling, amazing grip, and trail ride excellence. With our Tazer, you'll never look at mountain biking the same way ever again.
Our Tazer opens up a whole new world and style of riding, one where the ups are almost as much fun as the downs. What once might have been a boring slog or just a 'means to an end' can now be either a super technical challenge or just a quick spin to get you to the top and all the fun bits again. Our Expert build features the classic Shimano STEPS E7000 while our Pro model features the all-new EP8, both of which give you seamless pedal to power transition, especially when teamed up with the rear 27.5+ tire and its larger contact area.
The beauty of the Tazer is that all of the weight is carried low down in the middle of the bike—what this means is that the center of gravity is lower, making the bike turn and grip amazingly. The position of the weight also gives the bike a solid and planted feel; it's stable and precise and carries speed like nothing on earth. Add to that a geometry that puts you in a natural position and you get perfect weight distribution to the front and rear wheels.
You will eat up laps at your local trail loops, maximizing your time on your bike. You can do three or four times the amount of riding you would normally do on a non-eBike, maximizing your skills on the descents. The beauty of the Tazer is that you can go as hard or as easy as you like. Whether it's exploring new trails or getting in some quick laps, the Tazer will take your farther and faster.
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A. Reach | 425mm / 16.7" | 450mm / 17.7" | 475mm / 18.7" | 505mm / 19.9" |
B. Stack | 610mm / 24" | 623mm / 24.5" | 632mm / 24.9" | 632mm / 24.9" |
C. Standover | 806mm / 31.7" | 814mm / 32" | 822mm / 32.4" | 832mm / 32.8" |
D. Effective Top Tube | 577mm / 22.7" | 605mm / 23.8" | 633.4mm / 25" | 663.4mm / 26.2" |
E. Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
F. Head Tube Length | 110mm / 3.94" | 115mm / 4.5" | 125mm / 4.9" | 125mm / 4.9" |
G. Seat Tube Angle | 75.4° | 75.4° | 75.4° | 75.4° |
H. Seat Tube Length | 394mm / 15.5" | 419mm / 16.5" | 445mm / 17.5" | 470mm / 18.5" |
I. Bottom Bracket Height | 347mm / 13.65" | 347mm / 13.65" | 347mm / 13.65" | 347mm / 13.65" |
J. Bottom Bracket Drop | 12mm / 0.47" | 12mm / 0.47" | 12mm / 0.47" | 12mm / 0.47" |
M. Wheelbase | 1199.4mm / 47.2" | 1230mm / 48.4" | 1260mm / 49.6" | 1289.7mm / 50.8" |
O. Chainstay Length | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" |
Specs
Frame | Tazer performance e monocoque carbon frame. Optimized layup carbon fiber. Alloy top link. Internal shlft. Dropper post. Brake. Display unit routing. E*spec chainguide mount pattern. Flak guard armor. Integrated mud guard. 155mm travel |
---|---|
Fork | Fox Performance Float E-Mountain 38, 29" 160mm Travel, GRIP, 51mm offset, Boost 110x15mm |
Rear Shock | Fox Performance Float DPX2 (S, M, L) Fox Float X2 (XL) 185mm x 55mm |
Wheels | DT Swiss H1900 Spine / 29" x 30mm Front / 27.5" x 35mm Rear / Boost |
Hubs | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub, 6-bolt |
Tires |
Front: Maxxis Minion DHR II WT Exo+ 29 x 2.6" Rear: Maxxis Minion DHR II WT Exo+ 27.5 x 2.8" |
Crankset | ETHIRTEEN E*SPEC 34T / 165mm / Boost |
Shifters | Shimano SLX 12SP I-SPEC |
Rear Derailleur | Shimano SLX 12SP |
Cassette/Freewheel | Shimano DEORE 12SP / 10-51T |
Chain | Shimano DEORE 12SP |
Brakes | Shimano M6120 Front (Four Piston) 203mm Rotors / Shimano M6120 Rear (Four Piston) 203mm Rotors |
Handlebars | ETHIRTEEN BASE 35mm x 800mm |
Tape/Grips | INTENSE |
Stem | ETHIRTEEN BASE 35mm x 40mm |
Headset | Cane Creek 40 / ZS49-ZS56/ 40 |
Seatpost | INTENSE Recon 31.6mm dropper, 125mm SM / 150mm MD-LG / 170mm XL |
Saddle | SDG BEL-AIR |
Pedals | Sold separately |
Motor | Shimano Steps E7000 25KM/H 250W 60Nm torque |
Battery | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys |
Controller/Display | Shimano Steps 4cm (1.39 in) LCD black-white display with handlebar mount, Bluetooth Compatible |
* Subject to change without notice.