Details
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
X-Small | Small | Medium | |
---|---|---|---|
Reach | hi/lo(mm) | 405/403 | 430/428 | 455/453 |
Stack | hi/lo(mm) | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length(mm) | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo(mm) | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo(mm) | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo(mm) | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo(mm) | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo(mm) | 430/431 | 430/431 | 433/434 |
Head Tube Length(mm) | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo(mm) | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo(mm) | 680/676 | 693/691 | 696/693 |
X-Small | 405mm Reach |
---|---|
Small | 430mm Reach |
Medium | 455mm Reach |
Specs
Frame | Carbon CC |
---|---|
Fork | FOX 34 Float Factory, Grip2, 130mm -or- RockShox Pike Ultimate, 130mm |
Rear Shock | FOX Float Factory, 190x45 |
Rims | Reserve 30|SL 29" |
Hubs |
Fromt: Industry Nine 1/1, 15x110, 6-Bolt, 28h Rear: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Level Silver Stealth 4-Piston |
Rotors | SRAM HS2 180mm |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
Saddle | Juliana Carbon Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Matcha Green / X-Small | 192219344928 | 58-24278-185-1-798-232202 | 20238755611V |
Matte Matcha Green / Small | 192219344942 | 58-24278-185-2-798-232202 | 20238258620V |
Matte Matcha Green / Medium | 192219344966 | 58-24278-185-3-798-232202 | 20238149277V |