Details
Ready To Rally The World
Whether blind racing or just blindly enjoying the trails as they come, the Roubion’s MX wheel combo feels like the best mix since Aperol met Spritz. A 29-inch front wheel serves up high-speed stability and high rolling confidence. Meanwhile, the 27.5-inch rear wheel makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks. We’re pretty sure there’s no better bike to tackle alpine terrain.
MX Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5-inch rear wheel allows for more maneuverability.
150mm VPP™ Travel
150mm of VPP® lower-link rear travel is optimized to strike the right balance between pedaling efficiency and all-out bump-chomping prowess.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
Reach | hi/lo (mm) | 405 / 402 | 430 / 427 | 455 / 452 |
Stack | hi/lo (mm) | 594 / 595 | 617 / 619 | 626 / 628 |
Head Tube Angle | hi/lo | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° |
Seat Tube Length | hi/lo (mm) | 370 / 370 | 380 / 380 | 405 / 405 |
Front Center | hi/lo (mm) | 722 / 722 | 757 / 757 | 786 / 786 |
BB Height | hi/lo (mm) | 344 / 341 | 344 / 341 | 344 / 341 |
BB Drop (front) | hi/lo (mm) | 10 / 13 | 29 / 32 | 29 / 32 |
BB Drop (rear) | hi/lo (mm) | 10 / 13 | 29 / 32 | 29 / 32 |
Wheelbase | hi/lo (mm) | 1149 / 1154 | 1188 / 1189 | 1221 / 1222 |
Rear Center | hi/lo (mm) | 427 / 432 | 431 / 432 | 435 / 436 |
Head Tube Length | hi/lo (mm) | 110 / 110 | 100 / 100 | 110 / 110 |
Top Tube Length | hi/lo (mm) | 536 / 542 | 570 / 575 | 599 / 604 |
Seat Tube Angle | hi/lo | 77.6° / 76.9° | 77.2° / 76.7° | 77.1° / 76.6° |
Standover Height | hi/lo (mm) | 701 / 698 | 709 / 706 | 731 / 727 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'8" - 5'1" | 142 - 155 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 175 |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite |
Rear Shock | RockShox Super Deluxe Select+, 230x60 |
Rims |
Front: RaceFace ARC Offset 30 29" Rear: RaceFace ARC Offset 30 27.5" |
Hubs |
Front: DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Bronze Stealth |
Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 180mm |
Handlebars | Santa Cruz Carbon |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Saddle | Juliana Primiero Saddle or WTB Silverado Medium, Cromo |
Pedals | Sold Separately |
Charger | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Jade Green / X-Small / 27.5-inch | 192219346748 | 58-24294-164-1-812-373401 | 20238420044T |