Santa Cruz Heckler 9 Carbon C R 29
Details
On and on and on and on...
Danny MacAskill just doesn't stop talking about ebikes. He's infatuated with them. In fact, the only time he's not chewing someone's ear off about how good they are is when he's riding them. And when he's riding an ebike he rides and rides and rides. This is partly why we've made the newest Heckler able to go further, higher, faster and be funner.
The latest generation of the Heckler has a larger interchangeable battery (720wh up from 504wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails, and cramming more into less time.
The new Heckler has both mixed or dual 29-inch wheel size options. Wheel size isn't the only option for riders. There's a full-size range of both from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets our ebikes apart from the pack is the on-trail manners of the bike. We sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding ebikes allow. There are no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame big trails on big days, with slightly less anti-squat to give it glue-like traction on the climbs you'll be testing yourself on.
The only thing we've yet to figure out is how to get Danny into a 12-step ebike recovery program.
Geometry- Hi | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|
Reach | 455 | 475 | 495 | 520 |
Stack | 616 | 629 | 648 | 666 |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 405 | 430 | 460 | 500 |
Front Center | 781 | 807 | 836 | 869 |
BB Height | 346 | 346 | 346 | 346 |
BB Drop | 26 | 26 | 26 | 26 |
Wheelbase | 1241 | 1267 | 1296 | 1329 |
Rear Center | 460 | 460 | 460 | 460 |
Head Tube Length | 100 | 115 | 135 | 155 |
Top Tube Length | 599 | 624 | 645 | 674 |
Seat Tube Angle | 76.8° | 76.7° | 77° | 77° |
Standover Height | 745 | 743 | 741 | 741 |
Geometry- Low | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|
Reach | 452 | 472 | 492 | 517 |
Stack | 618 | 632 | 650 | 668 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 405 | 430 | 460 | 500 |
Front Center | 781 | 807 | 836 | 869 |
BB Height | 342 | 342 | 342 | 342 |
BB Drop | 30 | 30 | 30 | 30 |
Wheelbase | 1242 | 1268 | 1297 | 1330 |
Rear Center | 461 | 461 | 461 | 461 |
Head Tube Length | 100 | 115 | 135 | 155 |
Top Tube Length | 600 | 625 | 646 | 675 |
Seat Tube Angle | 76.6° | 76.4° | 76.7° | 76.8° |
Standover Height | 741 | 740 | 737 | 738 |
Size | Height | Reach |
---|---|---|
Small | 5'1"-5'5" | 430mm |
Medium | 5'5"-5'9" | 455mm |
Large | 5'9"-6'1" | 475mm |
X-Large | 6'1"-6'4" | 495mm |
XX-Large | 6'4"-6'7" | 520mm |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Lyrik Base, 160mm |
Rear Shock | RockShox Super Deluxe Select |
Rims | WTB ST i30 TCS 2.0 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR Rear: Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Crankset | Shimano EM600 Crank Arms 165mm |
Shifters | SRAM NX Eagle Single Click, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM G2 RE |
Rotors | Avid Centerline 200mm |
Handlebars | e13 TRS Base, 800mm |
Tape/Grips | Santa Cruz House Grips |
Stem | e.13 Base, 40mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold separately |
Motor | Shimano EP8 motor |
Battery | Darfon 720Wh Integrated Battery |
Charger | Darfon Battery Charger |
* Subject to change without notice.