Details
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado Super Light 4.0 EQ is best for your daily commute, quick errands, and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
- Premium lightweight E5 Aluminum frame.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Step-through frame for easier on/off and managing commuter traffic.
- Premium hydraulic disc brakes for maximum stopping power.
- Bright, integrated front and rear lighting to see and be seen.
- 11-speed Sram NX shifting for reliable performance for the long haul.
- Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 542mm | 574mm | 607mm | 643mm |
Reach | 397mm | 419mm | 433mm | 442mm |
Head-Tube Length | 130mm | 161.5mm | 194.5mm | 230mm |
Head-Tube Angle | 70° | 70.5° | 71° | 71.5° |
B-B Height | 291mm | 291mm | 291mm | 291mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 558mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 616mm | 631mm | 655mm | 688mm |
Seat-Tube Length | 405mm | 431.5mm | 469.5mm | 510mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'10" |
Large | 5'10" - 6'1" |
X-Large | 6'1" - 6'4" |
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
---|---|
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Hubs |
Front: Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h Rear: Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Tires | Nimbus II Sport Reflect, 700x38mm |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | 40T |
Shifters | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette/Freewheel | SUNRACE, CSMS7, 11-42t, 11-speed |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Brakes | Tektro HD-R290, hydraulic disc, 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Body Geometry Women's Contour |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Fenders: Specialized DryTech, Aluminum, Kickstand: Specialized kickstand, 40mm mount, Bell: Simple bell, Headlight: Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V, Taillight: Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V, Rack: Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug, Custom Specialized wiring harness w/ chargeport |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White Sage/Black Reflective / X-Large | 888818893676 | 93923-5205 | 20253944857L |
Raspberry/Black Reflective / X-Large | 888818893232 | 93923-5305 | 20253707937L |