Details
Domane RSL (Race Shop Limited) Frameset is an ultralight carbon endurance road bike frame that gives you the freedom to build your dream race machine. Designed for speed on even the roughest cobblestone courses, this is the frame of choice for pros racing Paris-Roubaix. Its refined rear IsoSpeed and aerodynamic improvements help to elevate comfort while letting you get the most out of every watt you put in.
IT'S RIGHT FOR YOU IF…
You want to build up an ultralight carbon endurance road bike with a more aggressive race geometry. You crave extra Domane's legendary road-smoothing comfort and speed.
THE TECH YOU GET
An ultralight and refined 800 Series OCLV Carbon frame and fork with rear IsoSpeed. Aggressive H1.5 race geometry. Designed for flat-mount disc brakes and includes a headset and a full carbon Domane RSL disc fork. 35mm tire clearance.
THE FINAL WORD
The ultimate endurance race bike frame lets you crush cobbles and rough road terrain like the pros. This frameset is perfect for avid racers that want both road-smoothing comfort and a faster riding position.
WHY YOU'LL LOVE IT
- Domane RSL Gen 4 is an insanely light endurance road frame with Kammtail tube shapes, 800 Series OCLV Carbon, and rear IsoSpeed that come together for an ultra-fast and ultra-comfortable ride
- Domane H1.5 geometry puts you in a more aggressive racing position while maintaining stability
- Longer wheelbase for precise tracking on rough roads
- Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride
Frame size number | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (CM) | 48.3 | 50.1 | 52.5 | 55.3 | 57.3 |
B — Seat tube angle | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° |
C — Head tube length (CM) | 9.5 | 10.4 | 12.9 | 14.8 | 17.1 |
D — Head angle | 72.6° | 72.6° | 72.8° | 72.8° | 72.8° |
E — Effective top tube (CM) | 53.4 | 54.4 | 56 | 57.3 | 58.5 |
G — Bottom bracket drop (CM) | 8 | 8 | 7.8 | 7.8 | 7.5 |
H — Chainstay length (CM) | 42 | 42 | 42 | 42.5 | 42.5 |
I — Offset (CM) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
J — Trail (CM) | 5.2 | 5.2 | 5.1 | 5.1 | 5.1 |
K — Wheelbase (CM) | 99.3 | 99.8 | 101 | 102.5 | 103.6 |
L — Standover (CM) | 72.7 | 74 | 76.4 | 78.7 | 80.7 |
M — Frame reach (CM) | 38.8 | 39 | 39.5 | 40 | 40.4 |
N — Frame stack (CM) | 51.8 | 52.7 | 54.8 | 56.7 | 58.6 |
Saddle rail height min (w/short mast) (CM) | 61.5 | 64 | 67 | 69 | 71 |
Saddle rail height max (w/short mast) (CM) | 68 | 70.5 | 73.5 | 75.5 | 77.5 |
Saddle rail height min (w/tall mast) (CM) | 64.5 | 67 | 70 | 72 | 74 |
Saddle rail height max (w/tall mast) (CM) | 71 | 73.5 | 76.5 | 78.5 | 80.5 |
Size | Rider Height cm | Rider Height Inches | Inseam cm | Inseam Inches |
---|---|---|---|---|
52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
Specs
Fork | Domane RSL carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
---|---|
Frame | 800 Series OCLV Carbon, IsoSpeed, tapered head tube, internal cable routing, 3S chain keeper, flat mount disc, 142x12mm thru axle |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trek Black / 54cm / 700c | 768682542682 | 5309555 | 202388291684 |
Trek Black / 56cm / 700c | 768682542743 | 5309556 | 202385815664 |
Trek Black / 58cm / 700c | 768682542927 | 5309557 | 202381022624 |
Trek Black / 60cm / 700c | 768682542729 | 5309558 | 202388872694 |