Details
Slash AL Frameset is a hard-charging aluminum enduro frame that's ready for your dream build. It gives you the trail-crushing geometry you crave, plus a high pivot design that helps you punch up square-edge climbs and stay planted on rowdy descents. It's equipped with a 170mm RockShox Super Deluxe Select+ rear shock and designed for a 170mm fork of your choice. Set it up MX with a 29-inch front and 27.5-inch rear wheel, or go full 29er. The choice is yours.
The world is your oyster – you can equip this Slash frameset with just about any build you can dream of.
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient
- You have full control of your ride feel with suspension progression adjustment and optional adjustable angle headset cups
- You get the flexibility to roll with either an MX 29in front and 27.5in rear wheel setup or go true 29er
- Internal frame storage means you've always got your tools, flat kit, and snack at hand
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
A — Seat tube (cm) | 39 | 40 | 42 | 43.5 | 47 |
B — Seat tube angle | 74.0° | 73.8° | 73.8° | 73.8° | 73.8° |
Effective seat tube angle | 78.1° | 77.8° | 77.3° | 77.1° | 76.7° |
C — Head tube length (cm) | 10 | 10 | 11 | 12 | 14 |
D — Head angle (cm) | 63.5° | 63.3° | 63.3° | 63.3° | 63.3° |
E — Effective top tube (cm) | 54.8 | 57.8 | 60.5 | 62.8 | 65.8 |
F — Bottom bracket height (cm) | 35.2 | 35.1 | 35.1 | 35.1 | 35.1 |
G — Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 | 2.7 |
H — Chainstay length (cm) | 42.9 | 42.9 | 43.4 | 43.4 | 43.9 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 |
K — Wheelbase (cm) | 119.5 | 122.4 | 125.3 | 127.8 | 131.2 |
L — Standover (cm) | 72.7 | 76.6 | 76.6 | 76.7 | 76.8 |
M — Frame reach (cm) | 43 | 44.8 | 46.8 | 48.8 | 51.3 |
N — Frame stack (cm) | 58.8 | 62.3 | 63.2 | 64.1 | 65.9 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium/Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
---|---|
Rear Shock | RockShox Vivid Select+, 230mm x 65mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Small / 29-inch front / 27.5-inch rear | 768682210918 | 5307756 | 20232976576 |
Mercury / Medium / 29-inch front / 27.5-inch rear | 768682210857 | 5307757 | 202299350606 |
Mercury / X-Large / 29-inch front / 27.5-inch rear | 768682211151 | 5307760 | 20230178566 |